Jump to content
Sign in to follow this  
bscheil

C90B King Air HD Series FS2004

Recommended Posts

Hey

 

I have made some new adjustments to the light cfg.

 

1. New stropelight astern as the real thing have.

2. Adjusting Nav and stropelights at the wing, now you can see them.

3. Adjusting white nav astern and the beacon top and the buttom.

 

Make a backup of the aircraft.cfg first !

Then use this new string:

 

[LIGHTS]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 =  5,  0.65,   0.00,  1.00, fx_vclightcarcn

light.1 = 10,  1.20,   0.00,  2.90, fx_vclightcarcnb

light.2 = 10, -4.80,   0.00,  4.00, fx_vclightcarcn2

light.3 = 10, -9.50,   0.00,  3.85, fx_vclightcarcn2

 

light.4 =  2,   -1.09, -23.90, 1.14, fx_strobecarcct,

light.5 =  2,   -1.09,  23.90, 1.14, fx_strobecarcct,

light.6 =  1,  -21.80,  -0.03,10.05, fx_beaconcarcct,

light.7 =  1,   -2.00,   0.00,-2.25, fx_beaconcarcct,

 

light.8 =  3,   -1.380,-23.93, 1.13, fx_navredctts2,

light.9 =  3,  -1.380, 23.93, 1.13, fx_navgrectts2,

light.10 =  3, -23.568, -0.32, 2.48, fx_navwhictts2,

light.11 =  2, -23.568,  0.25, 2.48, fx_strobecarcct,

 

thats it, the red line is the new stropelight astern !

Hope you will enjoy ;-)

 

Will be back soon with new light adjustings for the landing lights and use Shockwave.

 

Yours cencerly

Brian :wink: 

 

 

 

Share this post


Link to post
Share on other sites

You have done a good job Brian thankyou.

 

Here's a contact points update. (nose wheel compression, retract rate and braking)

 

[contact_points]

static_pitch = 1.800
static_cg_height = 5.100
gear_system_type=0
max_number_of_points=12
tailwheel_lock=0
point.0= 1, 9.400, 0.000, -5.800, 1600, 0, 0.600, 30.000, 0.500, 1.480, 0.990, 2.000, 1.500, 0, 163.4, 181.6
point.1= 1, -2.700, -6.700, -5.800, 1600, 1, 0.800, 0.000, 0.700, 1.200, 0.900, 5.500, 6.000, 2, 163.4, 181.6
point.2= 1, -2.700, 6.700, -5.800, 1600, 2, 0.800, 0.000, 0.700, 1.200, 0.900, 5.500, 6.000, 3, 163.4, 181.6
point.3= 2, 0.100, -6.700, -2.700, 1600, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4= 2, 0.100, 6.700, -2.700, 1600, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.5= 2, 5.000, -6.700, -2.500, 1600, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.6= 2, 5.000, 6.700, -2.500, 1600, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.7= 2, -21.900, 0.000, 0.700, 1500, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.8= 2, -9.000, 0.000, -1.700, 1500, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.9= 2, -2.000, -24.500, 1.000, 1500, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.10= 2, -2.000, 24.500, 1.000, 1500, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.11= 2, -24.000, 0.000, 10.000, 1500, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5

 

[brakes]
parking_brake =1
toe_brakes_scale =1.05000
differential_braking_scale =0.50000
auto_brakes =0
hydraulic_system_scalar=0.00000

 

 

 

 

fsscr501-2_zps8b93b022.jpg

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

  • Tom Allensworth,
    Founder of AVSIM Online


  • Flight Simulation's Premier Resource!

    AVSIM is a free service to the flight simulation community. AVSIM is staffed completely by volunteers and all funds donated to AVSIM go directly back to supporting the community. Your donation here helps to pay our bandwidth costs, emergency funding, and other general costs that crop up from time to time. Thank you for your support!

    Click here for more information and to see all donations year to date.
×
×
  • Create New...