Jump to content
Sign in to follow this  
Claude Troncy

GRIB data in World Weather Themes

Recommended Posts

Bonsoir,

 

When I load a past world weather theme (Saved some days ago), the "GRIB data report" is empty, but it seems that those GRIB data are well decoded and integrated in the flight plan.

Is there a parameter I am missing ?

 

Best regards

Claude

4.48.4 Beta


Claude Troncy

Share this post


Link to post
Share on other sites

If you have saved the World Weather Theme with GRIB data present then you should have two files present. The text (.txt) file contains the world's METARs and the data (.dat) file contains the GRIB data. So make sure when saving, copying, or renaming a WWT you save, copy, or rename both the text and data files. These both have the same file name. If no GRIB data was downloaded at the time then their would only be a text file saved.

 

So no parameter missing although you will need GRIB enabled as for live weather plus of course the saved WWT data file containing the saved GRIB data.

 

Stephen :-)

 

Some important corrections (not related) were made for release version 4.48.7 although we will be posting beta 4.49.0 soon so you could wait for that cycle.

 

Also the original WWT beta saved only METARs so that theme may not have any GRIB data to load.

Share this post


Link to post
Share on other sites

I have both .txt and .dat files for each saved weather.

The saved weather I have just made today is OK and the grib report contains data... I will see if it is still true in the future and will let you know.

 

What is important is that even if there are no data in the GRIB report, the report flight plan contains those information and seems correct.

 

May be after a certain number of days the GRIB report doesn't display data because they are too old.

 

 

Claude


Claude Troncy

Share this post


Link to post
Share on other sites

The GRIB report could be an old one, you would need to check the generated date/time and the cycle date and time in the report.

 

Also check you had all the usual options set and Cruise Altitude primed to require GRIB data.

 

Stephen

Share this post


Link to post
Share on other sites

With World Weather Themes you do need to have all the usual GRIB enabled settings set, or Automatic Settings with a Max Cruise Altitude of >= 4000 feet specified.

 

Also your WWT data file should be 9.25Mb in size (9,708,856 bytes) using the Size information in the data file's Properties.

 

Stephen :-)

Share this post


Link to post
Share on other sites

Loading weather theme ( Old one and one from yesterday)

In  both case

- In the spy window "Loading World Grib Data from file ....... .dat"

-The flight plan report shows that the GRIB data are well taken in account.

 

The only problem (which is not very important) is that old GRIB data reports are empty. There is nothing in the report below the line Cruise Altitude: ....

 

I will try the last version.

Best regards

Claude


Claude Troncy

Share this post


Link to post
Share on other sites

My OpusWeatherReport.txt (GRIB) report file is correct...
 
OpusFSI Weather Report at [39,39], Software Version 4.49.0 Beta
 
Generated 26 March 2015, 10:23 Hrs - World Theme
 
Simulator 26 March 2015, 10:23 Zulu
 
Location : EGNX (m) East Midlands
 
Cruise Altitude : 28000 Feet
 
World Wide GRIB Data, 08 February 2015, 00:00 Zulu, Offset 9 Hrs
 
Tropopause Height 40835 Feet, Temp -69, Wind 010/39
 
Upper Atmosphere
 
81  50 km  :  Temp  0 , Wind 359/78 :  Top of Stratosphere (164,000 ft)
80  20 km  :  Temp -68, Wind 359/00 :  Top of Tropopause   ( 65,600 ft)
 
79  FL435  :  Temp -68, Wind 359/39
78  FL430  :  Temp -68, Wind 000/39
77  FL425  :  Temp -69, Wind 002/39
76  FL420  :  Temp -69, Wind 005/39
75  FL415  :  Temp -69, Wind 007/39
74  FL410  :  Temp -69, Wind 009/39
73  FL405  :  Temp -69, Wind 010/39
72  FL400  :  Temp -68, Wind 011/39
71  FL395  :  Temp -68, Wind 012/40
70  FL390  :  Temp -67, Wind 013/40
69  FL385  :  Temp -66, Wind 012/40
68  FL380  :  Temp -65, Wind 011/39
67  FL375  :  Temp -64, Wind 010/39
66  FL370  :  Temp -63, Wind 008/38
65  FL365  :  Temp -62, Wind 007/38
64  FL360  :  Temp -60, Wind 006/37
63  FL355  :  Temp -59, Wind 004/37
62  FL350  :  Temp -58, Wind 003/36
61  FL345  :  Temp -57, Wind 002/36
60  FL340  :  Temp -56, Wind 001/36
59  FL335  :  Temp -54, Wind 000/36
58  FL330  :  Temp -53, Wind 359/36
57  FL325  :  Temp -52, Wind 358/37
56  FL320  :  Temp -51, Wind 358/37
55  FL315  :  Temp -49, Wind 357/37
54  FL310  :  Temp -48, Wind 356/37
53  FL305  :  Temp -47, Wind 355/37
52  FL300  :  Temp -45, Wind 355/38
51  FL295  :  Temp -44, Wind 355/38
50  FL290  :  Temp -43, Wind 354/38
49  FL285  :  Temp -41, Wind 354/39
 
48  FL280  :  Temp -40, Wind 353/39
 
47  FL275  :  Temp -39, Wind 353/40
46  FL270  :  Temp -38, Wind 352/40
45  FL265  :  Temp -36, Wind 352/40
44  FL260  :  Temp -35, Wind 352/41
43  FL255  :  Temp -34, Wind 351/41
42  FL250  :  Temp -33, Wind 351/41
41  FL245  :  Temp -32, Wind 351/42
40  FL240  :  Temp -31, Wind 350/42
39  FL235  :  Temp -29, Wind 350/43
38  FL230  :  Temp -28, Wind 350/44
37  FL225  :  Temp -27, Wind 349/44
36  FL220  :  Temp -26, Wind 349/45
35  FL215  :  Temp -24, Wind 349/46
34  FL210  :  Temp -23, Wind 349/46
33  FL205  :  Temp -22, Wind 349/47
32  FL200  :  Temp -21, Wind 350/48
 
Lower Atmosphere
 
31  FL195  :  Temp -22, Wind 355/49
30  FL190  :  Temp -21, Wind 354/49
29  FL185  :  Temp -19, Wind 354/49
28  FL180  :  Temp -18, Wind 354/49
27  FL175  :  Temp -17, Wind 353/50
26  FL170  :  Temp -16, Wind 353/50
25  FL165  :  Temp -15, Wind 353/50
24  FL160  :  Temp -14, Wind 353/50
23  FL155  :  Temp -14, Wind 353/50
22  FL150  :  Temp -13, Wind 353/50
21  FL145  :  Temp -12, Wind 353/50
20  FL140  :  Temp -12, Wind 354/50
19  FL135  :  Temp -11, Wind 355/50
18  FL130  :  Temp -10, Wind 355/49
17  FL125  :  Temp -9 , Wind 356/49
16  FL120  :  Temp -8 , Wind 357/48
15  FL115  :  Temp -7 , Wind 357/47
14  FL110  :  Temp -6 , Wind 358/46
13  FL105  :  Temp -5 , Wind 358/44
12  FL100  :  Temp -5 , Wind 358/42
11  FL095  :  Temp -4 , Wind 357/40
10  FL090  :  Temp -3 , Wind 357/38
09  FL085  :  Temp -3 , Wind 356/37
08  FL080  :  Temp -2 , Wind 355/35
07  FL075  :  Temp -2 , Wind 354/34
06  FL070  :  Temp -1 , Wind 354/32
05  FL065  :  Temp 0  , Wind 354/31
04  FL060  :  Temp 0  , Wind 354/29
03  FL055  :  Temp 1  , Wind 354/27
02  FL050  :  Temp 1  , Wind 355/26
01  FL045  :  Temp 2  , Wind 357/24
00  FL040  :  Temp 2  , Wind 358/23
 
Surface : Temp  +0, Wind 290/9

Not sure what you are referring to.
 
My GRIB text report and details in both Lower and Upper on-screen reports are correct and all WWT GRIB data is being loaded without problem.

My flight plan report generates ok as well, just created this simple one...

 
OpusFSI Flight Plan Weather Report, Software Version 4.49.0 Beta
 
Generated 26 March 2015, 10:29 Hrs - World Theme
 
Simulator 26 March 2015, 10:28 Zulu
 
Plan:
 
EGNX DVR EGKK
 
Route:
 
EGNX    EAST MIDLANDS         Lat  52.831111   Lon   -1.328056   Met Stn   United Kingdom
DVR     DOVER                 Lat  51.162500   Lon    1.359167   Nav Aid        Freq 114.950
EGKK    LONDON/GATWICK A      Lat  51.148056   Lon   -0.190278   Met Stn   United Kingdom
 
Averages:
 
FL040   Wind 014/30   Temp   0C
FL050   Wind 010/35   Temp   0C
FL060   Wind 008/37   Temp  -1C
FL070   Wind 008/40   Temp  -2C
FL080   Wind 009/42   Temp  -3C
FL090   Wind 009/45   Temp  -4C
FL100   Wind 009/49   Temp  -5C
FL110   Wind 008/53   Temp  -6C
FL120   Wind 007/56   Temp  -8C
FL130   Wind 006/57   Temp -10C
FL140   Wind 004/58   Temp -12C
FL150   Wind 003/58   Temp -13C
FL160   Wind 003/59   Temp -14C
FL170   Wind 003/59   Temp -16C
FL180   Wind 004/58   Temp -18C
FL190   Wind 005/58   Temp -21C
FL200   Wind 006/60   Temp -21C
FL210   Wind 006/59   Temp -23C
FL220   Wind 007/58   Temp -26C
FL230   Wind 008/57   Temp -28C
FL240   Wind 010/56   Temp -31C
FL250   Wind 010/54   Temp -33C
FL260   Wind 010/53   Temp -35C
FL270   Wind 010/52   Temp -38C
FL280   Wind 010/51   Temp -40C   Cruise Altitude
FL290   Wind 010/50   Temp -43C
FL300   Wind 011/50   Temp -45C
FL310   Wind 011/50   Temp -47C
FL320   Wind 013/51   Temp -50C
FL330   Wind 013/50   Temp -53C
FL340   Wind 015/51   Temp -55C
FL350   Wind 016/51   Temp -58C
FL360   Wind 017/52   Temp -60C
FL370   Wind 018/52   Temp -63C
FL380   Wind 019/53   Temp -65C
FL390   Wind 021/54   Temp -67C
FL400   Wind 020/52   Temp -68C
FL410   Wind 018/49   Temp -69C
FL420   Wind 015/47   Temp -68C
FL430   Wind 011/44   Temp -67C
FL440   Wind 010/42   Temp -67C
 
Weather:
----------------------------------------------------------------------------
EGNX    EAST MIDLANDS        
----------------------------------------------------------------------------
FL040  358/23    2C      FL050  355/26    1C      FL060  354/29    0C
FL070  354/32   -1C      FL080  355/35   -2C      FL090  357/38   -3C
FL100  358/42   -5C      FL110  358/46   -6C      FL120  357/48   -8C
FL130  355/49  -10C      FL140  354/50  -12C      FL150  353/50  -13C
FL160  353/50  -14C      FL170  353/50  -16C      FL180  354/49  -18C
FL190  354/49  -21C      FL200  350/48  -21C      FL210  349/46  -23C
FL220  349/45  -26C      FL230  350/44  -28C      FL240  350/42  -31C
FL250  351/41  -33C      FL260  352/41  -35C      FL270  352/40  -38C
FL280  353/39  -40C      FL290  354/38  -43C      FL300  355/38  -45C
FL310  356/37  -48C      FL320  358/37  -51C      FL330  359/36  -53C
FL340  001/36  -56C      FL350  003/36  -58C      FL360  006/37  -60C
FL370  008/38  -63C      FL380  011/39  -65C      FL390  013/40  -67C
FL400  011/39  -68C      FL410  009/39  -69C      FL420  005/39  -69C
FL430  000/39  -68C      FL440  359/39  -68C
 
EGNX, EAST MIDLANDS, At Location, 080850Z
Wind 290/9 Temp 0/0 Vis 32000m (19.9 miles) QNH 1040mb (30.71in)
 
EGBB, BIRMINGHAM AIRPO, 51km (27nm), SW 214, 080850Z
Wind 320/5 Temp 0/0 Vis 6000m (3.7 miles) QNH 1040mb (30.71in)
 
----------------------------------------------------------------------------
DVR     DOVER                 261km (141nm), SE 134,  Total 261km (141nm)
----------------------------------------------------------------------------
FL040  022/35   -3C      FL050  018/42   -1C      FL060  017/44   -2C
FL070  017/46   -3C      FL080  017/48   -4C      FL090  016/51   -5C
FL100  015/55   -6C      FL110  014/59   -7C      FL120  013/63   -9C
FL130  012/64  -10C      FL140  011/65  -12C      FL150  010/65  -13C
FL160  010/66  -15C      FL170  010/66  -17C      FL180  010/66  -19C
FL190  011/65  -21C      FL200  015/69  -21C      FL210  016/69  -24C
FL220  017/68  -26C      FL230  018/68  -29C      FL240  020/67  -31C
FL250  020/65  -33C      FL260  020/64  -36C      FL270  020/62  -38C
FL280  019/61  -40C      FL290  019/61  -43C      FL300  019/60  -45C
FL310  019/60  -47C      FL320  020/61  -50C      FL330  020/61  -53C
FL340  021/62  -55C      FL350  022/62  -58C      FL360  022/63  -60C
FL370  022/63  -63C      FL380  022/64  -65C      FL390  023/64  -67C
FL400  023/61  -68C      FL410  021/57  -69C      FL420  019/53  -68C
FL430  016/48  -67C      FL440  015/46  -67C
 
EGMD, LYDD AIRPORT, 37km (20nm), SW 232, 080850Z
Wind 000/15 Temp 4/3 Vis 32000m (19.9 miles) QNH 1037mb (30.63in)
Few at 2000 feet
 
----------------------------------------------------------------------------
EGKK    LONDON/GATWICK A      108km (58nm), W 269,  Total 369km (199nm)
----------------------------------------------------------------------------
FL040  029/34    1C      FL050  020/34   -1C      FL060  016/35   -1C
FL070  015/37   -1C      FL080  015/40   -2C      FL090  015/44   -4C
FL100  015/49   -5C      FL110  014/52   -7C      FL120  014/56   -9C
FL130  012/58  -10C      FL140  010/60  -11C      FL150  009/60  -12C
FL160  009/60  -13C      FL170  009/60  -15C      FL180  010/59  -18C
FL190  011/59  -20C      FL200  013/59  -21C      FL210  016/58  -23C
FL220  018/57  -26C      FL230  020/55  -28C      FL240  022/53  -31C
FL250  022/52  -33C      FL260  022/50  -35C      FL270  022/49  -38C
FL280  021/49  -40C      FL290  021/48  -42C      FL300  021/48  -45C
FL310  021/48  -47C      FL320  023/49  -50C      FL330  024/49  -52C
FL340  026/50  -55C      FL350  027/51  -57C      FL360  028/51  -60C
FL370  029/52  -62C      FL380  030/53  -65C      FL390  032/54  -67C
FL400  032/52  -68C      FL410  029/49  -69C      FL420  025/46  -68C
FL430  020/43  -68C      FL440  018/41  -68C
 
EGKK, LONDON/GATWICK A, At Location, 080850Z
Wind 010/9 Temp 4/2 Vis 32000m (19.9 miles) QNH 1039mb (30.69in)
Scattered at 1600 feet
 
EGKB, BIGGIN HILL, 26km (14nm), NE 037, 080850Z
Wind 000/9 Temp 3/0 Vis 32000m (19.9 miles) QNH 1038mb (30.66in)
Broken at 700 feet
 
EGKA, SHOREHAM-BY-SEA, 36km (19nm), SSW 192, 080850Z
Wind 350/4 Temp 3/1 Vis 32000m (19.9 miles) QNH 1038mb (30.66in)
Few at 1800 feet


Stephen :-)

 

All that really matters is your newly generated GRIB and Flight Plan reports which as I've shown above are re-generated as part of the weather update, irrespective of whether the weather and GRIB data is Live, Historic, or obtained from a World Weather Theme (WWT).

 

Stephen :-)

Share this post


Link to post
Share on other sites

I can see it is ok for you... :smile: .

My GRIB data report..  Empty

 

OpusFSI Weather Report at [39,39], Software Version 4,49.0 Beta
 
Generated jeudi 26 mars 2015, 11:38 Hrs - World Theme
 
Simulator vendredi 20 mars 2015, 15:11 Zulu
 
Location : EGGD (m) Bristol/lulsgate
 
Cruise Altitude : 27000 Feet
 
 
My Flight plan report OK
 
OpusFSI Flight Plan Weather Report, Software Version 4,49.0 Beta
 
Generated jeudi 26 mars 2015, 11:38 Hrs - World Theme
 
Simulator vendredi 20 mars 2015, 15:11 Zulu
 
Plan:
 
EGGD EXMOR TIVER DAWLY BHD SKERY SKESO DIN LFRD
 
Route:
 
EGGD    BRISTOL/LULSGATE      Lat  51,382669   Lon   -2,719089   Met Stn   United Kingdom
EXMOR   EXMOR                 Lat  51,178611   Lon   -3,359722   Way Pnt     
TIVER   TIVER                 Lat  50,809167   Lon   -3,423889   Way Pnt     
DAWLY   DAWLY                 Lat  50,574167   Lon   -3,463889   Way Pnt     
BHD     BERRY HEAD            Lat  50,398606   Lon   -3,493739   Nav Aid        Freq 112,050
SKERY   SKERY                 Lat  50,000000   Lon   -3,173056   Way Pnt     
SKESO   SKESO                 Lat  49,824722   Lon   -3,034167   Way Pnt     
DIN     DINARD                Lat  48,586056   Lon   -2,082333   Nav Aid        Freq 114,300
LFRD    DINARD/PLEURTUIT      Lat  48,587778   Lon   -2,080000   Met Stn   France
 
Averages:
 
FL040   Wind 030/22   Temp  -5C
FL050   Wind 029/20   Temp  -6C
FL060   Wind 028/20   Temp  -9C
FL070   Wind 028/20   Temp -11C
FL080   Wind 028/20   Temp -13C
FL090   Wind 027/20   Temp -15C
FL100   Wind 024/20   Temp -18C
FL110   Wind 018/19   Temp -21C
FL120   Wind 016/20   Temp -23C
FL130   Wind 016/21   Temp -24C
FL140   Wind 018/25   Temp -26C
FL150   Wind 023/30   Temp -27C
FL160   Wind 025/35   Temp -28C
FL170   Wind 025/38   Temp -29C
FL180   Wind 026/42   Temp -31C
FL190   Wind 026/45   Temp -32C
FL200   Wind 029/66   Temp -33C
FL210   Wind 030/73   Temp -35C
FL220   Wind 030/81   Temp -36C
FL230   Wind 030/88   Temp -37C
FL240   Wind 030/94   Temp -38C
FL250   Wind 029/100  Temp -40C
FL260   Wind 029/105  Temp -41C
FL270   Wind 029/107  Temp -43C   Cruise Altitude
FL280   Wind 029/109  Temp -46C
FL290   Wind 028/111  Temp -48C
FL300   Wind 028/107  Temp -49C
FL310   Wind 029/103  Temp -51C
FL320   Wind 029/98   Temp -52C
FL330   Wind 029/93   Temp -52C
FL340   Wind 027/88   Temp -52C
FL350   Wind 025/84   Temp -52C
FL360   Wind 024/79   Temp -52C
FL370   Wind 022/75   Temp -52C
FL380   Wind 021/71   Temp -52C
FL390   Wind 021/67   Temp -52C
FL400   Wind 021/63   Temp -52C
FL410   Wind 021/59   Temp -52C
FL420   Wind 021/55   Temp -52C
FL430   Wind 021/52   Temp -51C
FL440   Wind 021/50   Temp -51C
 
Weather:
 
----------------------------------------------------------------------------
EGGD    BRISTOL/LULSGATE      
----------------------------------------------------------------------------
FL040  028/25   -5C      FL050  030/24   -6C      FL060  031/24   -9C
FL070  032/24  -11C      FL080  034/24  -13C      FL090  034/23  -15C
FL100  033/23  -18C      FL110  031/23  -21C      FL120  030/25  -23C
FL130  030/30  -24C      FL140  031/37  -25C      FL150  033/47  -25C
FL160  033/52  -26C      FL170  033/55  -27C      FL180  033/57  -29C
FL190  033/59  -31C      FL200  033/85  -31C      FL210  032/91  -32C
FL220  031/98  -34C      FL230  030/104 -35C      FL240  029/107 -37C
FL250  028/110 -39C      FL260  027/113 -41C      FL270  027/114 -43C
FL280  027/114 -45C      FL290  027/115 -47C      FL300  027/112 -49C
FL310  028/107 -51C      FL320  029/103 -52C      FL330  029/99  -54C
FL340  028/92  -54C      FL350  026/88  -54C      FL360  025/83  -54C
FL370  023/79  -54C      FL380  021/74  -54C      FL390  021/70  -54C
FL400  020/66  -53C      FL410  020/62  -53C      FL420  019/58  -53C
FL430  019/54  -52C      FL440  019/52  -52C
 
EGGD, BRISTOL/LULSGATE, At Location, 061620Z
Wind 030/16 Temp 3/-3 Vis 32000m (19,9 miles) QNH 1030mb (30,42in)
Few at 2500 feet
 
EGDY, YEOVILTON (NAVY), 42km (23nm), S 172, 061550Z
Wind 030/19 Temp 4/-3 Vis 32000m (19,9 miles) QNH 1030mb (30,42in)
 
----------------------------------------------------------------------------
EXMOR   EXMOR                 50km (27nm), WSW 243,  Total 50km (27nm)
----------------------------------------------------------------------------
FL040  028/25   -5C      FL050  030/24   -6C      FL060  031/24   -9C
FL070  032/24  -11C      FL080  034/24  -13C      FL090  034/23  -15C
FL100  033/23  -18C      FL110  031/23  -21C      FL120  030/25  -23C
FL130  030/30  -24C      FL140  031/37  -25C      FL150  033/47  -25C
FL160  033/52  -26C      FL170  033/55  -27C      FL180  033/57  -29C
FL190  033/59  -31C      FL200  033/85  -31C      FL210  032/91  -32C
FL220  031/98  -34C      FL230  030/104 -35C      FL240  029/107 -37C
FL250  028/110 -39C      FL260  027/113 -41C      FL270  027/114 -43C
FL280  027/114 -45C      FL290  027/115 -47C      FL300  027/112 -49C
FL310  028/107 -51C      FL320  029/103 -52C      FL330  029/99  -54C
FL340  028/92  -54C      FL350  026/88  -54C      FL360  025/83  -54C
FL370  023/79  -54C      FL380  021/74  -54C      FL390  021/70  -54C
FL400  020/66  -53C      FL410  020/62  -53C      FL420  019/58  -53C
FL430  019/54  -52C      FL440  019/52  -52C
 
EGFF, CARDIFF-WALES AR, 24km (13nm), N 002, 061620Z
Wind 040/13 Temp 4/-2 Vis 32000m (19,9 miles) QNH 1031mb (30,45in)
 
EGDX, ST ATHAN RAF, 26km (14nm), NNW 348, 061550Z
Wind 040/13 Temp 4/-3 Vis 32000m (19,9 miles) QNH 1031mb (30,45in)
Few at 2500 feet
 
EGTE, EXETER AIRPORT, 50km (27nm), S 184, 061620Z
Wind 030/17 Temp 4/-2 Vis 32000m (19,9 miles) QNH 1029mb (30,39in)
 
EGGD, BRISTOL/LULSGATE, 50km (27nm), ENE 062, 061620Z
Wind 030/16 Temp 3/-3 Vis 32000m (19,9 miles) QNH 1030mb (30,42in)
Few at 2500 feet
 
----------------------------------------------------------------------------
TIVER   TIVER                 41km (22nm), S 186,  Total 91km (49nm)
----------------------------------------------------------------------------
FL040  028/25   -5C      FL050  030/24   -6C      FL060  031/24   -9C
FL070  032/24  -11C      FL080  034/24  -13C      FL090  034/23  -15C
FL100  033/23  -18C      FL110  031/23  -21C      FL120  030/25  -23C
FL130  030/30  -24C      FL140  031/37  -25C      FL150  033/47  -25C
FL160  033/52  -26C      FL170  033/55  -27C      FL180  033/57  -29C
FL190  033/59  -31C      FL200  033/85  -31C      FL210  032/91  -32C
FL220  031/98  -34C      FL230  030/104 -35C      FL240  029/107 -37C
FL250  028/110 -39C      FL260  027/113 -41C      FL270  027/114 -43C
FL280  027/114 -45C      FL290  027/115 -47C      FL300  027/112 -49C
FL310  028/107 -51C      FL320  029/103 -52C      FL330  029/99  -54C
FL340  028/92  -54C      FL350  026/88  -54C      FL360  025/83  -54C
FL370  023/79  -54C      FL380  021/74  -54C      FL390  021/70  -54C
FL400  020/66  -53C      FL410  020/62  -53C      FL420  019/58  -53C
FL430  019/54  -52C      FL440  019/52  -52C
 
EGTE, EXETER AIRPORT, 8,3km (4,5nm), S 175, 061620Z
Wind 030/17 Temp 4/-2 Vis 32000m (19,9 miles) QNH 1029mb (30,39in)
 
EGDY, YEOVILTON (NAVY), 59km (32nm), ENE 067, 061550Z
Wind 030/19 Temp 4/-3 Vis 32000m (19,9 miles) QNH 1030mb (30,42in)
 
----------------------------------------------------------------------------
DAWLY   DAWLY                 26km (14nm), S 186,  Total 118km (64nm)
----------------------------------------------------------------------------
FL040  028/25   -5C      FL050  030/24   -6C      FL060  031/24   -9C
FL070  032/24  -11C      FL080  034/24  -13C      FL090  034/23  -15C
FL100  033/23  -18C      FL110  031/23  -21C      FL120  030/25  -23C
FL130  030/30  -24C      FL140  031/37  -25C      FL150  033/47  -25C
FL160  033/52  -26C      FL170  033/55  -27C      FL180  033/57  -29C
FL190  033/59  -31C      FL200  033/85  -31C      FL210  032/91  -32C
FL220  031/98  -34C      FL230  030/104 -35C      FL240  029/107 -37C
FL250  028/110 -39C      FL260  027/113 -41C      FL270  027/114 -43C
FL280  027/114 -45C      FL290  027/115 -47C      FL300  027/112 -49C
FL310  028/107 -51C      FL320  029/103 -52C      FL330  029/99  -54C
FL340  028/92  -54C      FL350  026/88  -54C      FL360  025/83  -54C
FL370  023/79  -54C      FL380  021/74  -54C      FL390  021/70  -54C
FL400  020/66  -53C      FL410  020/62  -53C      FL420  019/58  -53C
FL430  019/54  -52C      FL440  019/52  -52C
 
EGTE, EXETER AIRPORT, 18km (10nm), N 011, 061620Z
Wind 030/17 Temp 4/-2 Vis 32000m (19,9 miles) QNH 1029mb (30,39in)
 
----------------------------------------------------------------------------
BHD     BERRY HEAD            20km (11nm), S 186,  Total 137km (74nm)
----------------------------------------------------------------------------
FL040  032/21   -5C      FL050  030/19   -7C      FL060  028/19   -9C
FL070  028/19  -11C      FL080  028/19  -13C      FL090  027/18  -15C
FL100  023/17  -18C      FL110  016/16  -21C      FL120  013/16  -23C
FL130  013/17  -24C      FL140  017/21  -26C      FL150  024/26  -27C
FL160  028/31  -29C      FL170  028/35  -30C      FL180  028/40  -32C
FL190  028/44  -33C      FL200  034/78  -33C      FL210  034/86  -34C
FL220  033/94  -35C      FL230  032/101 -36C      FL240  032/107 -38C
FL250  031/112 -40C      FL260  030/117 -41C      FL270  030/119 -43C
FL280  030/120 -46C      FL290  030/122 -48C      FL300  030/117 -49C
FL310  030/111 -51C      FL320  030/105 -52C      FL330  030/98  -53C
FL340  027/93  -53C      FL350  025/88  -53C      FL360  023/83  -52C
FL370  021/78  -52C      FL380  020/73  -52C      FL390  020/69  -52C
FL400  021/65  -52C      FL410  021/61  -51C      FL420  022/57  -51C
FL430  022/53  -51C      FL440  022/51  -51C
 
EGTE, EXETER AIRPORT, 38km (20nm), N 008, 061620Z
Wind 030/17 Temp 4/-2 Vis 32000m (19,9 miles) QNH 1029mb (30,39in)
 
----------------------------------------------------------------------------
SKERY   SKERY                 50km (27nm), SSE 152,  Total 187km (101nm)
----------------------------------------------------------------------------
FL040  032/21   -5C      FL050  030/19   -7C      FL060  028/19   -9C
FL070  028/19  -11C      FL080  028/19  -13C      FL090  027/18  -15C
FL100  023/17  -18C      FL110  016/16  -21C      FL120  013/16  -23C
FL130  013/17  -24C      FL140  017/21  -26C      FL150  024/26  -27C
FL160  028/31  -29C      FL170  028/35  -30C      FL180  028/40  -32C
FL190  028/44  -33C      FL200  034/78  -33C      FL210  034/86  -34C
FL220  033/94  -35C      FL230  032/101 -36C      FL240  032/107 -38C
FL250  031/112 -40C      FL260  030/117 -41C      FL270  030/119 -43C
FL280  030/120 -46C      FL290  030/122 -48C      FL300  030/117 -49C
FL310  030/111 -51C      FL320  030/105 -52C      FL330  030/98  -53C
FL340  027/93  -53C      FL350  025/88  -53C      FL360  023/83  -52C
FL370  021/78  -52C      FL380  020/73  -52C      FL390  020/69  -52C
FL400  021/65  -52C      FL410  021/61  -51C      FL420  022/57  -51C
FL430  022/53  -51C      FL440  022/51  -51C
 
EGJB, GUERNSEY AIRPORT, 75km (41nm), SSE 146, 061620Z
Wind 040/21 Temp 5/-1 Vis 32000m (19,9 miles) QNH 1025mb (30,27in)
Scattered at 2800 feet
 
EGJA, ALDERNEY/CHANNEL, 76km (41nm), ESE 115, 061550Z
Wind 050/23, Gusting 36 Temp 5/-2 Vis 32000m (19,9 miles) QNH 1025mb (30,27in)
Scattered at 3200 feet
 
----------------------------------------------------------------------------
SKESO   SKESO                 22km (12nm), SSE 152,  Total 209km (113nm)
----------------------------------------------------------------------------
FL040  032/21   -5C      FL050  030/19   -7C      FL060  028/19   -9C
FL070  028/19  -11C      FL080  028/19  -13C      FL090  027/18  -15C
FL100  023/17  -18C      FL110  016/16  -21C      FL120  013/16  -23C
FL130  013/17  -24C      FL140  017/21  -26C      FL150  024/26  -27C
FL160  028/31  -29C      FL170  028/35  -30C      FL180  028/40  -32C
FL190  028/44  -33C      FL200  034/78  -33C      FL210  034/86  -34C
FL220  033/94  -35C      FL230  032/101 -36C      FL240  032/107 -38C
FL250  031/112 -40C      FL260  030/117 -41C      FL270  030/119 -43C
FL280  030/120 -46C      FL290  030/122 -48C      FL300  030/117 -49C
FL310  030/111 -51C      FL320  030/105 -52C      FL330  030/98  -53C
FL340  027/93  -53C      FL350  025/88  -53C      FL360  023/83  -52C
FL370  021/78  -52C      FL380  020/73  -52C      FL390  020/69  -52C
FL400  021/65  -52C      FL410  021/61  -51C      FL420  022/57  -51C
FL430  022/53  -51C      FL440  022/51  -51C
 
EGJB, GUERNSEY AIRPORT, 53km (29nm), SE 144, 061620Z
Wind 040/21 Temp 5/-1 Vis 32000m (19,9 miles) QNH 1025mb (30,27in)
Scattered at 2800 feet
 
EGJA, ALDERNEY/CHANNEL, 60km (32nm), ESE 102, 061550Z
Wind 050/23, Gusting 36 Temp 5/-2 Vis 32000m (19,9 miles) QNH 1025mb (30,27in)
Scattered at 3200 feet
 
EGJJ, JERSEY AIRPORT, 91km (49nm), SE 138, 061620Z
Wind 050/22 Temp 5/-1 Vis 32000m (19,9 miles) QNH 1024mb (30,24in)
Few at 2700 feet
 
----------------------------------------------------------------------------
DIN     DINARD                154km (83nm), SSE 152,  Total 363km (196nm)
----------------------------------------------------------------------------
FL040  029/19   -4C      FL050  025/17   -6C      FL060  023/16   -8C
FL070  021/17  -11C      FL080  019/18  -13C      FL090  017/19  -15C
FL100  012/19  -17C      FL110  001/20  -19C      FL120  357/18  -21C
FL130  357/15  -24C      FL140  000/13  -27C      FL150  005/12  -29C
FL160  007/14  -31C      FL170  009/18  -32C      FL180  010/22  -33C
FL190  012/27  -34C      FL200  015/11  -38C      FL210  019/19  -40C
FL220  023/28  -41C      FL230  026/37  -42C      FL240  028/47  -43C
FL250  030/58  -44C      FL260  030/66  -44C      FL270  030/71  -46C
FL280  030/76  -47C      FL290  029/81  -48C      FL300  029/80  -48C
FL310  029/79  -49C      FL320  028/76  -50C      FL330  027/73  -50C
FL340  027/70  -50C      FL350  026/68  -50C      FL360  025/66  -50C
